WGZ-2000B/WGZ-1000B/WGZ-500B/WGZ-200B/WGZ-100B/WGZ-50B/WGZ-20BRatio Turbidimeter
LCD display, and the backlight can be set.Novel appearance, convenient for user in field testing.Using four AA batteries, external power supply, and automatic power-off to save energy. Infrared light source, can measure the turbidity of colored solu
Characteristics
LCD display, and the backlight can be set.
Novel appearance, convenient for user in field testing.
Using four AA batteries, external power supply, and automatic power-off to save energy.
Infrared light source, can measure the turbidity of colored solutions.
Automatic range switchover, support zero-point and four-point calibration, in line with GLP Regulation and ISO7027 standard.
Specifications
Parameters/Mode | WGZ-2000B | WGZ-1000B | WGZ-500B | WGZ-200B | WGZ-100B | WGZ-50B | WGZ-20B | |
Light source | LED | |||||||
Wavelength | 860nm | |||||||
Unit switches | NTU, FTU, EBC, ASBC | |||||||
Measurement range NTU | 0.000-20.00; 20.01-200.0; | 0.000-20.00; 20.01-200.0; | 0.000-20.00; 20.01-200.0; | 0.000-20.00; 20.01-200.0; | 0.000-20.00; 20.01-100.0; | 0.000-20.00; 20.01-50.0; | 0.000-20.00; | |
Minimum reading | 0.001 NTU | |||||||
Allowable error of indication | ≤±6% | |||||||
Zero Drift | ≤±0.5%FS | |||||||
Stability of indication | ≤±0.5%FS | |||||||
Repeatability | ≤0.5% | |||||||
Sample bottle | Φ 25 mm×65 mm | |||||||
Sample volume | 20--30 ml | |||||||
Calibration points | 7 | 6 | 5 | 4 | 4 | 3 | 2 | |
Display | LCD | |||||||
Interface | USB | |||||||
Data storage | 2000 sets | |||||||
Power supply | 4 x AA batteries; 5V USB power | |||||||
Overall dimensions | 325mm×225mm ×170mm | |||||||
Weight (Gross) | 3kg |
Send Request
You may also like