Toppette Half Autoclavable Mechanical Pipette
1. Available as fixed volume and adjustable volume formats2. Streamlined shape design3. Comprehensive volume range from 0.1ul to 10ml4. Easy calibration and maintenance5. 8 and 12 channel pipette options6. Dispensing head rotates for e
Toppette Half Autoclavable Mechanical Pipette
121℃ half autoclavable
Features
1. Available as fixed volume and adjustable volume formats
2. Streamlined shape design
3. Comprehensive volume range from 0.1ul to 10ml
4. Easy calibration and maintenance
5. 8 and 12 channel pipette options
6. Dispensing head rotates for effortless pipetting convenience
7. Individual piston and tip cone assembly
8. Spring loaded tip cones for easy cleaning and maintenance
9. Compound material-made tip cone secures high sealing performance .
Mechanical Pipette Volume Selection
Specifications
This volume list is for MicroPette and MicroPette plus (Adjustable and Fixed volume)
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
Systematic Error | Random Error | |||||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | ||
0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | ||
0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | ||
2-20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.04 |
10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 | ||
2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | ||
5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 | ||
20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
50-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
1000-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
1000 | ±7 | ±0.70 | ±3 | ±0.30 | ||
2000-10000 Do not apply to MicroPette Plus | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
2000 | ±60 | ±3.00 | ±12 | ±0.60 |
User calibration should refer to the industrial standard ISO8655-2
Fixed Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | -- | μL | μL | % | μL | % |
5 | -- | 5 | ±0.065 | ±1.3 | ±0.06 | ±1.2 |
10 | -- | 10 | ±0.08 | ±0.8 | ±0.08 | ±0.8 |
20 | -- | 20 | ±0.12 | ±0.6 | ±0.1 | ±0.5 |
25 | -- | 25 | ±0.125 | ±0.5 | ±0.075 | ±0.3 |
50 | -- | 50 | ±0.25 | ±0.5 | ±0.15 | ±0.3 |
100 | -- | 100 | ±0.5 | ±0.5 | ±0.3 | ±0.3 |
200 | -- | 200 | ±0.8 | ±0.4 | ±0.4 | ±0.2 |
250 | -- | 250 | ±1.0 | ±0.4 | ±0.5 | ±0.2 |
500 | -- | 500 | ±1.5 | ±0.3 | ±1.0 | ±0.2 |
1000 | -- | 1000 | ±3.0 | ±0.3 | ±2.0 | ±0.2 |
2000 | -- | 2000 | ±6.0 | ±0.3 | ±3.0 | ±0.15 |
5000 | -- | 5000 | ±15 | ±0.3 | ±7.5 | ±0.15 |
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 | ||
1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 | ||
5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 | ||
5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 | ||
10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | ||
50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | ||
50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 | ||
1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 | ||
5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 | ||
5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 | ||
10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | ||
50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | ||
50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
*Specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655
Send Request
You may also like